Results
Age Group Wins To Date: 19 Overall Wins To Date: 4
AG Podium Appearances To Date: 49 Overall Podium Appearances To Date: 16
Total Race Appearances To Date: 94
Athlete Race Age Group Place Overall Finishers
Kim R Xterra Battle at Big Creek 25-29 1st 4th 146
Tami Xterra Battle at Big Creek 40-44 1st 3rd 146
Kim R North Face Endurance Trail Run 25-29 1st 4th 300
Kim L North Face Endurance Trail Run 40-44
Ryan Whitley Lake Lanier Islands Tri 20-24 2nd 18th 1100
Kim L Lake Lanier Islands Tri 40-44 13th 350th 1100
Dalford Half Max National Championships 20-24 10th 139th 750
Bryan USAT Sprint National Championships 30-34 3rd 12th 318
Kim R USAT Sprint National Championships 25-29 2nd 88th 318
Nick USAT Sprint National Championships 25-29 6th 14th 318
Glenn Augusta 70.3 45-49 16th 219 3100
Tom Augusta 70.3 50-54 5th 229th 3100
Ryan Marsh Augusta 70.3 30-34 31st 153 3100
Kim R USAT Olympic National Championships 25-29 23rd 88th 1300
Bryan USAT Olympic National Championships 30-34 20th 161st 1300
Ryan Wolfe USAT Olympic National Championships 25-29 17th 59th 1300
Steve Furman Family 5k 1st 2nd 85
Lee Tri to Remember 40-44 25 n/a n/a
Bryan ITU World Championships 30-34 48th 48th 113
Glenn Tugaloo 45-49 3rd 33rd 600
Lee Tugaloo 40-44 56 n/a 600
Kim R Tri to Beat Cancer 25-29 1st 2nd 600
Nick Tri to Beat Cancer 25-29 1st 2nd 600
Bree Tri to Beat Cancer 30-34 1st 6th 600
Glenn Tri to Beat Cancer 45-49 2nd Masters 9th 600
Luke Tri to Beat Cancer 45-49 3rd Masters 22nd 600
Tom Tri to Beat Cancer 50-54 1st Masters 7th 600
Harris Tri to Beat Cancer Juniors 1st Juniors 40th 600
Kim L Tri to Beat Cancer 40-44 16th 337 600
Ryan Marsh South Carolina Half 30-34 2nd 15th 250
Tom Richard B. Russell Tri 50-54 2nd 38th 400
Ryan Marsh Richard B. Russell Tri 30-34 4th 15th 400
Glenn Richard B. Russell Tri 45-49 1st 30th 400
Lee Richard B. Russell Tri 40-44 33rd 282nd 400
Kim L Georgia Veteran's Tri 40-44 5 n/a 370
Bryan Camp Whitcomb Sprint 30-34 2nd 4th 107
Bree PT Solutions Acworth Women's Sprint 30-34 2nd 16th 700
Dalford Steelhead 70.3 18-24 21st 238 2400
Bryan Music City Tri 30-34 3rd 7th 479
Bryan Mighty Mite Tri 30-34 2nd 3rd 346
Ryan Wolfe Chattanooga Waterfront Tri 25-29 1st 15th 1300
Dalford Chattanooga Waterfront Tri 20-24 1st 18th 1235
Michael Escape from the Rock 45-49 11th 100th 300
Ryan Marsh Indian Springs Sprint 30-34 2nd 9th 500
Steve Marigold 5k 55-59 1st 7th 139
Dalford Tour de Gaps RR Category 4 9th 9th 26
Tami Iron Girl 40-44 2nd 19th 983
Bree Iron Girl 30-34 4th 26th 983
Dalford Tour de Gaps Circuit Category 4 3rd 4th 40
Glenn tri 2 remember 45-49 3rd masters 8th 150
Rebecca Seafair Sprint 25-29 2nd 20th 512
Rebecca 5 Mile Lake Sprint 25-29 1st 1st 98
Tom Festival of Flowers 50-54 2nd 36 195
Nick Festival of Flowers Open 7th 22nd 200
Kim Festival of Flowers 25-29 1st 1st 200
Ryan Marsh Festival of Flowers 30-34 5th 26 200
Bryan Festival of Flowers 30-34 1st 13th 200
Ryan Whitley West Point Lake Tri 20-24 8th 62nd 425
Kim Landrum JRag Buster Britton Memorial Triathlon 40-44 15th 430
Steve Footsteps of Heroes-Will Chamberlin Memorial 5k 55-59 1st 16th 250
Glenn Rock n' Roll Half Iron 45-49 4th 38th 432
Dalford Rock n' Roll Half Iron 20-24 2nd 27th 432
Lee Blaylock Lakes 40-44 28th n/a n/a
Kim Madison Fitness Triathlon 40-44 3rd 112th 171
Rebecca Madison Fitness Triathlon 25-29 1st 1st 56
Jason 11global Olympic Distance @ Reynolds Plantation 30-34 2nd 10th 150
Glenn 11global Olympic Distance @ Reynolds Plantation 45-49 2 16 150
Steve 2nd Annual Run for Kids 10k 55-59 1st 1st 75
Tom Clemson Triathlon 50-54 2nd 49 353
Ryan Wolfe Memphis in May 25-29 4 21 1500
Bryan Memphis in May 30-34 23rd 85th 1500
Bree Rev3 Half Marathon 30-34 7th 171 372
Glenn Rev3 Half Marathon 45-49 2nd 37th 372
Michael Turtle Crawl 50-55 3rd 77th 700
Kim Turtle Crawl 25-30 1st 2nd 700
Rebecca Lake Murray Triathlon 25-29 1st 3rd 98
Steve Madison in May 5k/10k 55-59 1st in 5k/2nd in 10k 14th in 5k/ 9th in 10k 300 in 5k/ 150 in 10k
Kim St. Anthony's 25-29 3rd 85th 1105
Tami St. Anthony's 40-44 17th 176th 1105
Bryan St. Anthony's 30-34 6th 73rd 2088
Michael St. Anthony's 50-54 122nd 1508 2088
Tom Langley Pond 50-54 2nd 30th 126
Glenn Langley Pond 45-49 3rd 21st 126
Lee Water for the World 10k 40-49 9th 59th 152
Ryan Marsh Langley Pond Sprint 30-35 2nd 3rd 120
Steve Boston Marathon 55-59 37th 3320 23,071
Dalford Foothills Road Race Cat. 5 n/a 3rd 60
Dalford Sunny King Criterium Cat. 5 n/a 2nd 50
Dalford Mellow Mushroom Mad Dash n/a n/a 2nd 8
Ryan Wolfe XTerra Fort Yargo Overall 2nd 2nd 94
Dalford XTerra Fort Yargo Overall 9th 9th 94
Ryan Wolfe Claremont Elite Development Race Amateur 11th 27th 42
Steve Boston Marathon 55-60 36th 2,914th 26,735
Kim Fort Yargo 1/2 Marathon 25-29 3rd 400